Commenced stud duties in Australia in 2016
Analysis by Crop
Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | A$ |
17/18 | 83 | 45 | 26 | 31 | 1 | 1 | 1,162,902 |
18/19 | 82 | 8 | 2 | 3 | 1 (1) | 2 (2) | 275,115 |
Totals | 165 | 53 | 28 | 34 | 2
(1) | 3 (2) | 1,438,017 |
Analysis by Age
Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
2 | 33 | 9 | 8 | 12 | 2 (1) | 3 (2) | 21,356 |
3 | 43 | 19 | 9 | 22 | 0 | 0 | 17,053 |
Analysis by Sex
Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
Colts | 30 | 15 | 4 | 18 | 0 | 0 | 16,401 |
Fillies | 23 | 13 | 6 | 16 | 2 (1) | 3 (2) | 41,130 |
Analysis by Race Distance
Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
< 1001m | 31 | 10 | 7 | 12 | 1 (1) | 2 (2) | 17,847 |
1001 - 1200m | 40 | 16 | 9 | 16 | 0 | 0 | 17,348 |
1201 - 1400m | 19 | 6 | 4 | 6 | 1 | 1 | 9,141 |
1401 - 1600m | 3 | 0 | 2 | 0 | 0 | 0 | 4,733 |
1601 - 1800m | 2 | 0 | 1 | 0 | 0 | 0 | 1,200 |
2001 - 2200m | 1 | 0 | 0 | 0 | 0 | 0 | 550 |
Australia
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
19/20 (301) | 25 | 7 | 68 | 9 | 1 | 1 | 429,632 |
20/21 (155) | 51 | 21 | 161 | 25 | 1(1) | 2(2) | 1,008,385 |
Totals | 53 | 28 | 229 | 34 | 2(1) | 3(2) | 1,438,017 |
Worldwide - All countries, calendar year
Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
2019 | 6 | 0 | 8 | 0 | 0 | 0 | 27,025 |
2020 | 42 | 18 | 141 | 21 | 2(1) | 2(1) | 915,372 |
2021 | 35 | 12 | 80 | 13 | 1(1) | 1(1) | 495,620 |
Totals | 53 | 28 | 229 | 34 | 2(1) | 3(2) | 1,438,017 |
Totals in All Countries
Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
Australia | 53 | 28 | 229 | 34 | 2(1) | 3(2) | 1,438,017 |
Totals | 53 | 28 | 229 | 34 | 2(1) | 3(2) | 1,438,017 |
|