Commenced stud duties in Australia in 2012, Great Britain in 2013
Analysis by Crop
| Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | A$ |
| 13/14 | 118 | 104 | 79 | 276 | 7 (4) | 17 (12) | 11,020,866 |
| 2014 | 84 | 70 | 44 | 167 | 3 (1) | 3 (1) | 3,923,107 |
| 14/15 | 122 | 105 | 73 | 197 | 4 | 6 | 7,178,338 |
| 2015 | 62 | 52 | 25 | 63 | 1 (1) | 1 (1) | 1,498,971 |
| 15/16 | 102 | 87 | 61 | 162 | 2 (1) | 4 (2) | 6,228,244 |
| 2016 | 45 | 34 | 20 | 53 | 0 | 0 | 1,009,351 |
| 16/17 | 82 | 68 | 51 | 98 | 2 | 3 | 3,958,662 |
| 17/18 | 92 | 57 | 23 | 32 | 1 (1) | 2 (2) | 2,049,994 |
| 18/19 | 102 | 14 | 1 | 1 | 0 | 0 | 100,241 |
| Totals | 809 | 591 | 377 | 1049 | 20
(8) | 36 (18) | 36,967,774 |
Analysis by Age
| Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
| 2 | 311 | 85 | 39 | 101 | 2 (1) | 2 (1) | 12,534 |
| 3 | 509 | 248 | 74 | 404 | 12 (3) | 17 (7) | 26,996 |
| 4 | 394 | 234 | 44 | 544 | 12 (6) | 17 (10) | 49,058 |
Analysis by Sex
| Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
| Colts | 284 | 182 | 48 | 580 | 5 (1) | 8 (2) | 70,803 |
| Fillies | 307 | 195 | 44 | 469 | 15 (7) | 28 (16) | 54,918 |
Analysis by Race Distance
| Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
| < 1001m | 277 | 81 | 36 | 125 | 1 (1) | 2 (2) | 15,572 |
| 1001 - 1200m | 476 | 176 | 74 | 343 | 9 (3) | 10 (3) | 25,356 |
| 1201 - 1400m | 423 | 156 | 65 | 254 | 7 (4) | 7 (4) | 20,403 |
| 1401 - 1600m | 332 | 91 | 48 | 166 | 7 (5) | 13 (8) | 19,961 |
| 1601 - 1800m | 193 | 50 | 32 | 69 | 1 | 1 | 11,366 |
| 1801 - 2000m | 117 | 29 | 17 | 38 | 2 (1) | 2 (1) | 12,084 |
| 2001 - 2200m | 95 | 19 | 16 | 24 | 0 | 0 | 6,668 |
| 2201 - 2400m | 46 | 11 | 9 | 13 | 1 | 1 | 9,326 |
| > 2400m | 48 | 10 | 9 | 17 | 0 | 0 | 13,693 |
New Zealand
| Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
| 15/16 (164) | 3 | 2 | 8 | 3 | 1 | 1 | 38,954 |
| 16/17 (58) | 6 | 2 | 27 | 6 | 1(1) | 3(2) | 274,111 |
| 17/18 (50) | 10 | 4 | 48 | 7 | 1(1) | 1(1) | 283,377 |
| 18/19 (59) | 11 | 4 | 60 | 7 | 1(1) | 2(2) | 264,115 |
| 19/20 (101) | 10 | 4 | 37 | 5 | 0 | 0 | 100,946 |
| 20/21 (96) | 12 | 3 | 55 | 4 | 0 | 0 | 77,874 |
| Totals | 26 | 13 | 235 | 32 | 1(1) | 7(5) | 1,039,377 |
Australia
| Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
| 15/16 (293) | 41 | 6 | 89 | 7 | 0 | 0 | 361,935 |
| 16/17 (45) | 121 | 51 | 549 | 85 | 3(1) | 6(4) | 3,622,421 |
| 17/18 (30) | 178 | 96 | 1017 | 155 | 1 | 1 | 4,712,146 |
| 18/19 (30) | 196 | 97 | 1273 | 140 | 3(2) | 4(3) | 5,369,309 |
| 19/20 (36) | 206 | 90 | 1182 | 144 | 4(1) | 4(1) | 5,048,088 |
| 20/21 (34) | 174 | 71 | 883 | 105 | 2(1) | 2(1) | 4,128,875 |
| Totals | 381 | 252 | 4993 | 636 | 11(4) | 17(9) | 23,242,774 |
Worldwide - All countries, calendar year
| Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
| 2015 | 9 | 0 | 11 | 0 | 0 | 0 | 44,800 |
| 2016 | 129 | 49 | 479 | 75 | 3(2) | 6(4) | 2,200,337 |
| 2017 | 268 | 119 | 1425 | 191 | 6(1) | 7(2) | 6,311,321 |
| 2018 | 339 | 165 | 2188 | 266 | 5(3) | 5(3) | 9,096,208 |
| 2019 | 338 | 164 | 2223 | 271 | 6(3) | 9(5) | 9,500,098 |
| 2020 | 297 | 125 | 1841 | 198 | 6(2) | 7(2) | 7,359,471 |
| 2021 | 181 | 38 | 508 | 48 | 2(2) | 2(2) | 2,455,539 |
| Totals | 591 | 377 | 8675 | 1049 | 20(8) | 36(18) | 36,967,774 |
Totals in All Countries
| Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
| Australia | 381 | 252 | 4993 | 636 | 11(4) | 17(9) | 23,242,774 |
| Hong Kong | 18 | 10 | 337 | 17 | 0 | 0 | 3,933,934 |
| Great Britain | 123 | 64 | 1709 | 175 | 2(1) | 2(1) | 3,429,450 |
| Macau | 9 | 8 | 205 | 24 | 2 | 2 | 1,226,731 |
| New Zealand | 26 | 13 | 235 | 32 | 1(1) | 7(5) | 1,039,377 |
| France | 10 | 5 | 150 | 22 | 0 | 0 | 980,416 |
| Singapore | 9 | 5 | 160 | 19 | 0 | 0 | 779,438 |
| U.S.A. | 4 | 3 | 106 | 19 | 0 | 0 | 659,253 |
| Ireland | 20 | 7 | 127 | 9 | 1(1) | 1(1) | 556,288 |
| Italy | 11 | 7 | 175 | 27 | 1 | 1 | 352,864 |
| South Africa | 5 | 5 | 141 | 29 | 2(1) | 6(2) | 276,177 |
| Malaysia | 7 | 2 | 69 | 9 | 0 | 0 | 82,926 |
| Sweden | 3 | 3 | 45 | 6 | 0 | 0 | 74,608 |
| Spain | 4 | 2 | 56 | 4 | 0 | 0 | 69,092 |
| U.A.E. | 2 | 1 | 19 | 1 | 0 | 0 | 57,683 |
| Slovakia | 4 | 2 | 25 | 7 | 0 | 0 | 48,508 |
| Greece | 1 | 1 | 15 | 2 | 0 | 0 | 40,577 |
| Turkey | 1 | 1 | 15 | 2 | 0 | 0 | 38,968 |
| Korea | 1 | 0 | 15 | 0 | 0 | 0 | 26,584 |
| Hungary | 2 | 1 | 6 | 2 | 0 | 0 | 18,357 |
| Denmark | 3 | 1 | 25 | 3 | 0 | 0 | 15,145 |
| Poland | 2 | 1 | 12 | 3 | 0 | 0 | 12,823 |
| Germany | 4 | 0 | 7 | 0 | 0 | 0 | 3,724 |
| Czechia | 1 | 1 | 2 | 1 | 0 | 0 | 1,915 |
| Austria | 1 | 0 | 1 | 0 | 0 | 0 | 162 |
| Bahrain | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kazakhstan | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kuwait | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Morocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Philippines | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Saudi Arabia | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 591 | 377 | 8675 | 1049 | 20(8) | 36(18) | 36,967,774 |
|